|
|
|
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Derby Race 1 | Position | Entrant | Band | Pts | | | | 1 | M. Tomshak | CAL 1929 | 35 | | | | 2 | Dirty Girls | MIRPS 750 | 34 | | | | 3 | K. Sherman | MIRPS 1439 | 33 | | | | 4 | D. Gallant | MIRPS 467 | 32 | | | | 5 | I. Rudan | MP 688 | 31 | | | | 6 | Hidden Hills Loft | MIRPS 468 | 30 | | | | 7 | V. McKevitt | MIRPS 1191 | 29 | | | | 8 | A. Elzinga | MIRPS 942 | 28 | | | | 9 | A. Elzinga | MIRPS 939 | 27 | | | | 10 | W. Lochbaum | MP 2480 | 26 | | | | 11 | W. Daigneault | MP 1410 | 25 | | | | 12 | G. Vallance | NR 3389 | 24 | | | | 13 | V. McKevitt | MIRPS 1193 | 23 | | | | 14 | W. Lochbaum | MP 2620 | 22 | | | | 15 | V. Greaves | MIRPS 640 | 21 | | | | 16 | G. Deol | CU 10355 | 20 | | | | 17 | A. Elzinga | MIRPS 940 | 19 | | | | 18 | A. Stephen | MIRPS 463 | 18 | | | | 19 | M. Tomshak | CAL 1925 | 17 | | | | 20 | T. Erickson | MIRPS 1194 | 16 | | | | 21 | G. Hett | VIC 215 | 15 | | | | 22 | G. Hett | VIC 216 | 14 | | | | 23 | L & B Merriman | MIRPS 1204 | 13 | | | | 24 | V. Greaves | MIRPS 643 | 12 | | | | 25 | T. Erickson | MIRPS 1187 | 11 | | | | 26 | T. Carruthers | MP 468 | 10 | | | | 27 | L. Trow | NR 510 | 9 | | | | 28 | JEM Lofts | MIRPS 751 | 8 | | | | 29 | M. Tomshak | CPFA 91 | 7 | | | | 30 | Torrie | MIRPS 476 | 6 | | | | 31 | B. Sears | MIRPS 663 | Next Day | | | | 32 | C. Blumensaat | MIRPS 1504 | Mon | | | | 33 | I. Rudan | MP 671 | MIA | | | | 34 | J. Mawbey | MIRPS 749 | MIA | | | | 35 | D. Naylor | MP 168 | MIA | | |
Race 2 top| Position | Entrant | Band | Pts | | | | 1 | V. Greaves | MIRPS 640 | 35 | | | | 2 | A. Stephen | MIRPS 463 | 34 | | | | 3 | C. Blumensaat | MIRPS 1504 | 33 | | | | 4 | W. Lochbaum | MP 2620 | 32 | | | | 5 | T. Erickson | MIRPS 1194 | Ret'd Mon | | | | 6 | Dirty Girls | MIRPS 750 | MIA | | | | 7 | D. Gallant | MIRPS 467 | MIA | | | | 8 | Hidden Hills Loft | MIRPS 468 | MIA | | | | 9 | V. McKevitt | MIRPS 1191 | MIA | | | | 10 | A. Elzinga | MIRPS 939 | MIA | | | | 11 | W. Daigneault | MP 1410 | MIA | | | | 12 | V. McKevitt | MIRPS 1193 | MIA | | | | 13 | A. Elzinga | MIRPS 940 | MIA | | | | 14 | M. Tomshak | CAL 1929 | MIA | | | | 15 | G. Hett | VIC 216 | MIA | | | | 16 | V. Greaves | MIRPS 643 | MIA | | | | 17 | T. Carruthers | MP 468 | MIA | | | | 18 | Torrie | MIRPS 476 | MIA | | | | 19 | B. Sears | MIRPS 662 | MIA | | | | 20 | | | | | | | 21 | | | | | | | 22 | | | | | | | 23 | | | | | | | 24 | | | | | | | 25 | | | | | | | 26 | | | | | | | 27 | | | | | | | 28 | | | | | | | 29 | | | | | | | 30 | | | | | |
Race 3| Position | Entrant | Band | Pts | | | | 1 | A. Stephen | MIRPS 463 | 35 | | | | 2 | W. Lochbaum | MP 2620 | 34 | | | | 3 | T. Erickson | MIRPS 1194 | 33 | | | | 4 | C. Blumensaat | MIRPS 1504 | Ret'd Mon | | | | 5 | V. Greaves | MIRPS 640 | Ret'd Mon | | | | 6 | | | | | | | 7 | | | | | | | 8 | | | | | | | 9 | | | | | | | 10 | | | | | | | 11 | | | | | | | 12 | | | | | | | 13 | | | | | | | 14 | | | | | | | 15 | | | | | | | 16 | | | | | | | 17 | | | | | | | 18 | | | | | | | 19 | | | | | | | 20 | | | | | | | 21 | | | | | | | 22 | | | | | | | 23 | | | | | | | 24 | | | | | | | 25 | | | | | | | 26 | | | | | | | 27 | | | | | | | 28 | | | | | | | 29 | | | | | | | 30 | | | | | |
Race 4 | Position | Entrant | Band | Pts | Clocked | | | 1 | W. Lochbaum | MP 2620 | 35 | 10.46.49 | | | 2 | C. Blumensaat | MIRPS 1504 | 34 | 10.56.14 | | | | T. Erickson | MIRPS 1194 | 34 | 10.56.14 | | | 4 | A. Elzinga | MIRPS 939 | 32 | 14.31.27 | | | 5 | D. Gallant | MIRPS 467 | 31 | 17.46.11 | | | 6 | | | | | | | 7 | | | | | | | 8 | | | | | | | 9 | | | | | | | 10 | | | | | | | 11 | | | | | | | 12 | | | | | | | 13 | | | | | | | 14 | | | | | | | 15 | | | | | | | 16 | | | | | | | 17 | | | | | | | 18 | | | | | | | 19 | | | | | | | 20 | | | | | | | 21 | | | | | | | 22 | | | | | | | 23 | | | | | | | 24 | | | | | | | 25 | | | | | | | 26 | | | | | | | 27 | | | | | | | 28 | | | | | | | 29 | | | | | | | 30 | | | | | |
Race 5 | Position | Entrant | Band | Pts | | | | 1 | T. Erickson | MIRPS 1194 | 35 | | | | 2 | D. Gallant | MIRPS 467 | 34 | | | | 3 | A. Elzinga | MIRPS 939 | 33 | | | | 4 | C. Blumensaat | MIRPS 1504 | 32 | | | | 5 | W. Lochbaum | MP 2620 | 31 | | | | 6 | | | | | | | 7 | | | | | | | 8 | | | | | | | 9 | | | | | | | 10 | | | | | | | 11 | | | | | | | 12 | | | | | | | 13 | | | | | | | 14 | | | | | | | 15 | | | | | | | 16 | | | | | | | 17 | | | | | | | 18 | | | | | | | 19 | | | | | | | 20 | | | | | | | 21 | | | | | | | 22 | | | | | | | 23 | | | | | | | 24 | | | | | | | 25 | | | | | | | 26 | | | | | | | 27 | | | | | | | 28 | | | | | | | 29 | | | | | | | 30 | | | | | |
Race 6 | Position | Entrant | Band | Pts | | | | 1 | A. Elzinga | MIRPS 939 | 35 | | | | 2 | T. Erickson | MIRPS 1194 | 34 | | | | 3 | D. Gallant | MIRPS 467 | 33 | | | | 4 | W. Lochbaum | MP 2620 | 32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Derby |
|